Available Units
As of 01 Feb 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
4 BEDROOM DUAL KEY | D3DK | 1,389 | 14 | $2,823,000 |
3 BEDROOM FLEXI | C3(d) | 1,356 | 1 | $2,524,000 |
4 BEDROOM DUAL KEY | D2DK | 1,378 | 11 | $2,827,000 |
D2DK(d) | 1,647 | 1 | $3,067,000 | |
4 BEDROOM FLEXI | D1 | 1,410 | 7 | $2,885,000 |
D1(d) | 1,744 | 1 | $3,229,000 | |
D1(p) | 1,410 | 1 | $2,876,000 | |
5 BEDROOM | E1 | 1,582 | 7 | $3,046,000 |
E1(d) | 1,894 | 1 | $3,414,000 | |
5 BEDROOM PREMIUM | E2P | 1,679 | 16 | $3,236,000 |
E2P(p) | 1,679 | 1 | $3,226,000 |
Disclaimer: the Piccadilly Grand unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
27 Jan 2023 | #23-09 sold! |
---|---|
25 Sep 2022 | #11-15 sold! |
24 Sep 2022 | #15-02 sold! |
23 Sep 2022 | #22-08 sold! |
18 Sep 2022 | #16-01 sold! |
17 Sep 2022 | #23-05 sold! |
16 Sep 2022 | #10-01 sold! |
15 Sep 2022 | #10-08 sold! |
25 Aug 2022 | #23-04 sold! |
22 Aug 2022 | #23-07 sold! |
17 Aug 2022 | #14-02 sold! |
12 Aug 2022 | #22-09 sold! |
08 Aug 2022 | #06-11 sold! |
04 Aug 2022 | #08-01 sold! |
03 Aug 2022 | #04-15 sold! |
01 Aug 2022 | #06-04 sold! |
29 Jul 2022 | #20-04 sold! |
28 Jul 2022 | #21-04 sold! |
26 Jul 2022 | #07-15, #08-08 sold! |
15 Jul 2022 | #08-15 sold! |
03 Jul 2022 | #05-15 sold! |
02 Jul 2022 | #16-02 sold! |
22 Jun 2022 | #03-19, #22-04 sold! |
14 Jun 2022 | #12-02 sold! |
10 Jun 2022 | #17-02, #18-04 sold! |
09 Jun 2022 | #04-12, #21-13, #21-17 sold! |
04 Jun 2022 | #06-01 sold! |
29 May 2022 | #14-01 sold! |
28 May 2022 | #04-08 sold! |
21 May 2022 | #09-15, #19-05 sold! |
17 May 2022 | #04-02 sold! |
16 May 2022 | #19-04 sold! |
08 May 2022 | #14-18 sold! |
07 May 2022 | #05-03, #17-13, #18-17, #18-19, #19-07, #23-13 sold! |
06 May 2022 | #03-14, #03-15, #03-16, #03-17, #03-18, #03-20, #04-03, #04-04, #04-05, #04-06, #04-07, #04-11, #04-13, #04-14, #04-16, #04-17, #04-18, #04-19, #04-20, #05-04, #05-05, #05-06, #05-07, #05-11, #05-12, #05-13, #05-14, #05-16, #05-17, #05-18, #05-19, #05-20, #06-05, #06-10, #06-15, #06-16, #06-18, #06-19, #07-01, #07-04, #07-05, #07-06, #07-07, #07-11, #07-12, #07-16, #07-17, #07-18, #07-19, #08-05, #08-10, #08-11, #08-14, #08-16, #08-18, #08-19, #09-04, #09-05, #09-06, #09-07, #09-09, #09-10, #09-11, #09-13, #09-14, #09-16, #09-17, #09-18, #09-19, #09-20, #10-02, #10-04, #10-05, #10-06, #10-07, #10-10, #10-11, #10-13, #10-14, #10-15, #10-16, #10-17, #10-18, #10-20, #11-03, #11-04, #11-05, #11-06, #11-07, #11-11, #11-12, #11-13, #11-14, #11-16, #11-17, #11-18, #11-19, #11-20, #12-01, #12-03, #12-04, #12-05, #12-11, #12-13, #12-14, #12-16, #12-18, #12-19, #12-20, #13-04, #13-05, #13-10, #13-11, #13-12, #13-13, #13-14, #13-16, #13-17, #13-18, #13-19, #13-20, #14-03, #14-04, #14-05, #14-07, #14-10, #14-11, #14-12, #14-13, #14-14, #14-16, #14-17, #14-19, #14-20, #15-01, #15-03, #15-04, #15-05, #15-06, #15-07, #15-10, #15-11, #15-12, #15-13, #15-14, #15-17, #15-18, #15-19, #15-20, #16-03, #16-04, #16-05, #16-06, #16-07, #16-10, #16-11, #16-12, #16-13, #16-14, #16-17, #16-18, #16-20, #17-03, #17-04, #17-05, #17-06, #17-07, #17-10, #17-11, #17-12, #17-14, #17-16, #17-17, #17-18, #17-19, #17-20, #18-02, #18-03, #18-05, #18-06, #18-07, #18-08, #18-10, #18-11, #18-12, #18-13, #18-14, #18-16, #18-20, #19-01, #19-02, #19-03, #19-06, #19-10, #19-11, #19-12, #19-13, #19-14, #19-16, #19-17, #19-18, #19-19, #19-20, #20-03, #20-05, #20-06, #20-07, #20-10, #20-11, #20-12, #20-13, #20-14, #20-17, #20-18, #20-19, #20-20, #21-02, #21-03, #21-05, #21-06, #21-07, #21-10, #21-11, #21-12, #21-14, #21-16, #21-18, #21-19, #21-20, #22-02, #22-03, #22-05, #22-06, #22-07, #22-10, #22-11, #22-12, #22-13, #22-14, #22-17, #22-18, #22-19, #22-20, #23-03, #23-06, #23-08, #23-10, #23-14, #23-16, #23-17, #23-18, #23-19, #23-20 sold! |
05 May 2022 | #04-10, #05-10, #06-03, #06-06, #06-07, #06-12, #06-13, #06-14, #06-17, #06-20, #07-03, #07-10, #07-13, #07-14, #07-20, #08-03, #08-04, #08-06, #08-07, #08-12, #08-13, #08-17, #08-20, #09-01, #09-03, #09-12, #10-03, #10-12, #10-19, #11-10, #12-06, #12-07, #12-10, #12-12, #12-17, #13-03, #13-06, #13-07, #14-06, #15-16, #16-16, #16-19, #18-18, #20-02, #20-16, #21-01, #22-16, #23-12 sold! |
Piccadilly Grand
A New City Fringe Integrated Development Directly Linked To Farrer Park MRT
Address
Northumberland Rd
Location
D08 - Farrer Park / Serangoon Road
Showflat
Along Gloucester Road
Book an appointment
We will get back to you ASAP.